High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ‘fnm’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-26 | 9.8 | CVE-2023-43737 MISC MISC |
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ’email’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-27 | 9.8 | CVE-2023-43738 MISC MISC |
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ‘contact’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-27 | 9.8 | CVE-2023-44162 MISC MISC |
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ‘lnm’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-26 | 9.8 | CVE-2023-44267 MISC MISC |
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ‘gender’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-26 | 9.8 | CVE-2023-44268 MISC MISC |
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ‘add1’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-27 | 9.8 | CVE-2023-44375 MISC MISC |
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ‘add2’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-27 | 9.8 | CVE-2023-44376 MISC MISC |
projectworlds_pvt._limited — online_art_gallery |
Online Art Gallery v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The ‘add3’ parameter of the header.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-27 | 9.8 | CVE-2023-44377 MISC MISC |
apache — http_server | Out-of-bounds Read vulnerability in mod_macro of Apache HTTP Server. This issue affects Apache HTTP Server: through 2.4.57. | 2023-10-23 | 9.1 | CVE-2023-31122 MISC MISC MISC |
byzoro — smart_s85f_firmware | A vulnerability was found in Beijing Baichuo Smart S85F Management Platform up to 20231010 and classified as critical. This issue affects some unknown processing of the file /sysmanage/importconf.php. The manipulation of the argument btn_file_renew leads to os command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-243059. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-10-21 | 9.8 | CVE-2023-5683 MISC MISC MISC |
byzoro — smart_s85f_firmware | A vulnerability was found in Beijing Baichuo Smart S85F Management Platform up to 20231012. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /importexport.php. The manipulation leads to os command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-243061 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-10-21 | 9.8 | CVE-2023-5684 MISC MISC MISC |
calibre-ebook — calibre | link_to_local_path in ebooks/conversion/plugins/html_input.py in calibre before 6.19.0 can, by default, add resources outside of the document root. | 2023-10-22 | 7.5 | CVE-2023-46303 MISC MISC |
codeastro — internet_banking_system | A vulnerability was found in CodeAstro Internet Banking System 1.0 and classified as critical. This issue affects some unknown processing of the file pages_reset_pwd.php. The manipulation of the argument email leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-243131. | 2023-10-22 | 9.8 | CVE-2023-5693 MISC MISC MISC |
color — demoiccmax | In International Color Consortium DemoIccMAX 79ecb74, there is a stack-based buffer overflow in the icFixXml function in IccXML/IccLibXML/IccUtilXml.cpp in libIccXML.a. | 2023-10-23 | 8.8 | CVE-2023-46602 MISC |
color — demoiccmax | In International Color Consortium DemoIccMAX 79ecb74, there is an out-of-bounds read in the CIccPRMG::GetChroma function in IccProfLib/IccPrmg.cpp in libSampleICC.a. | 2023-10-23 | 7.8 | CVE-2023-46603 MISC |
dell — unity_operating_environment | Dell Unity prior to 5.3 contains a Restricted Shell Bypass vulnerability. This could allow an authenticated, local attacker to exploit this vulnerability by authenticating to the device CLI and issuing certain commands. | 2023-10-23 | 7.8 | CVE-2023-43066 MISC |
dell — unity_operating_environment | Dell Unity 5.3 contain(s) an Arbitrary File Creation vulnerability. A remote unauthenticated attacker could potentially exploit this vulnerability by crafting arbitrary files through a request to the server. | 2023-10-23 | 7.5 | CVE-2023-43074 MISC |
edm_informatics — e-invoice |
Improper Protection for Outbound Error Messages and Alert Signals vulnerability in EDM Informatics E-invoice allows Account Footprinting. This issue affects E-invoice: before 2.1. | 2023-10-27 | 7.5 | CVE-2023-5443 MISC |
f5 — big-ip | Undisclosed requests may bypass configuration utility authentication, allowing an attacker with network access to the BIG-IP system through the management port and/or self IP addresses to execute arbitrary system commands. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated | 2023-10-26 | 9.8 | CVE-2023-46747 MISC |
f5 — big-ip | An authenticated SQL injection vulnerability exists in the BIG-IP Configuration utility which may allow an authenticated attacker with network access to the Configuration utility through the BIG-IP management port and/or self IP addresses to execute arbitrary system commands. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated | 2023-10-26 | 8.8 | CVE-2023-46748 MISC |
frostming — pdm | pdm is a Python package and dependency manager supporting the latest PEP standards. It’s possible to craft a malicious `pdm.lock` file that could allow e.g., an insider or a malicious open source project to appear to depend on a trusted PyPI project, but actually install another project. A project `foo` can be targeted by creating the project `foo-2` and uploading the file `foo-2-2.tar.gz` to pypi.org. PyPI will see this as project `foo-2` version `2`, while PDM will see this as project `foo` version `2-2`. The version must only be `parseable as a version` and the filename must be a prefix of the project name, but it’s not verified to match the version being installed. Version `2-2` is also not a valid normalized version per PEP 440. Matching the project name exactly (not just prefix) would fix the issue. When installing dependencies with PDM, what’s actually installed could differ from what’s listed in `pyproject.toml` (including arbitrary code execution on install). It could also be used for downgrade attacks by only changing the version. This issue has been addressed in commit `6853e2642df` which is included in release version `2.9.4`. Users are advised to upgrade. There are no known workarounds for this vulnerability. | 2023-10-20 | 7.8 | CVE-2023-45805 MISC MISC MISC MISC MISC |
ibm — cognos_dashboards_on_cloud_pak_for_data | IBM Cognos Dashboards on Cloud Pak for Data 4.7.0 exposes sensitive information in container images which could lead to further attacks against the system. IBM X-Force ID: 260730. | 2023-10-22 | 7.5 | CVE-2023-38275 MISC MISC |
ibm — cognos_dashboards_on_cloud_pak_for_data | IBM Cognos Dashboards on Cloud Pak for Data 4.7.0 exposes sensitive information in environment variables which could aid in further attacks against the system. IBM X-Force ID: 260736. | 2023-10-22 | 7.5 | CVE-2023-38276 MISC MISC |
ibm — security_verify_governance | IBM Security Verify Governance 10.0 contains hard-coded credentials, such as a password or cryptographic key, which it uses for its own inbound authentication, outbound communication to external components, or encryption of internal data. IBM X-Force ID: 225222. | 2023-10-23 | 9.8 | CVE-2022-22466 MISC MISC |
ibm — security_verify_governance | IBM Security Verify Governance 10.0 could allow a remote authenticated attacker to execute arbitrary commands on the system by sending a specially crafted request. IBM X-Force ID: 256036. | 2023-10-23 | 8.8 | CVE-2023-33839 MISC MISC |
ibm — security_verify_governance | IBM Security Verify Governance 10.0 does not encrypt sensitive or critical information before storage or transmission. IBM X-Force ID: 256020. | 2023-10-23 | 7.5 | CVE-2023-33837 MISC MISC |
ibm — sterling_partner_engagement_manager | IBM Sterling Partner Engagement Manager 6.1.2, 6.2.0, and 6.2.2 could allow a remote user to perform unauthorized actions due to improper authentication. IBM X-Force ID: 266896. | 2023-10-23 | 7.5 | CVE-2023-43045 MISC MISC |
idattend — idweb | Unauthenticated SQL injection in the GetStudentGroupStudents method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-26568 MISC |
idattend — idweb | Unauthenticated SQL injection in the StudentPopupDetails_Timetable method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-26569 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetExcursionList method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-26572 MISC |
idattend — idweb | Missing authentication in the SetDB method in IDAttend’s IDWeb application 3.1.052 and earlier allows denial of service or theft of database login credentials. | 2023-10-25 | 9.1 | CVE-2023-26573 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetVisitors method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-26581 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetExcursionDetails method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-26582 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetCurrentPeriod method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-26583 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetStudentInconsistencies method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-26584 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetRoomChanges method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-27254 MISC |
idattend — idweb | Unauthenticated SQL injection in the DeleteRoomChanges method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-27255 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetAssignmentsDue method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-27260 MISC |
idattend — idweb | Unauthenticated SQL injection in the GetAssignmentsDue method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction or modification of all data by unauthenticated attackers. | 2023-10-25 | 9.1 | CVE-2023-27262 MISC |
idattend — idweb | Arbitrary file upload to web root in the IDAttend’s IDWeb application 3.1.013 allows authenticated attackers to upload dangerous files to web root such as ASP or ASPX, gaining command execution on the affected server. | 2023-10-25 | 8.8 | CVE-2023-26578 MISC |
idattend — idweb | Missing authentication in the StudentPopupDetails_Timetable method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-26570 MISC |
idattend — idweb | Missing authentication in the SetStudentNotes method in IDAttend’s IDWeb application 3.1.052 and earlier allows modification of student data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-26571 MISC |
idattend — idweb | Missing authentication in the SearchStudents method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-26574 MISC |
idattend — idweb | Missing authentication in the SearchStudentsStaff method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student and teacher data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-26575 MISC |
idattend — idweb | Missing authentication in the SearchStudentsRFID method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-26576 MISC |
idattend — idweb | Unauthenticated arbitrary file read in the IDAttend’s IDWeb application 3.1.013 allows the retrieval of any file present on the web server by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-26580 MISC |
idattend — idweb | Missing authentication in the GetActiveToiletPasses method in IDAttend’s IDWeb application 3.1.052 and earlier allows retrieval of student information by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-27257 MISC |
idattend — idweb | Missing authentication in the GetStudentGroupStudents method in IDAttend’s IDWeb application 3.1.052 and earlier allows retrieval of student and teacher data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-27258 MISC |
idattend — idweb | Missing authentication in the GetAssignmentsDue method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student and teacher data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-27259 MISC |
idattend — idweb | Missing authentication in the StudentPopupDetails_ContactDetails method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-27375 MISC |
idattend — idweb | Missing authentication in the StudentPopupDetails_StudentDetails method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-27376 MISC |
idattend — idweb | Missing authentication in the StudentPopupDetails_EmergencyContactDetails method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student data by unauthenticated attackers. | 2023-10-25 | 7.5 | CVE-2023-27377 MISC |
inohom — home_manager_gateway |
Improper Protection for Outbound Error Messages and Alert Signals vulnerability in Inohom Home Manager Gateway allows Account Footprinting. This issue affects Home Manager Gateway: before v.1.27.12. | 2023-10-27 | 7.5 | CVE-2023-5570 MISC |
langchain — langchain | In Langchain through 0.0.155, prompt injection allows execution of arbitrary code against the SQL service provided by the chain. | 2023-10-20 | 9.8 | CVE-2023-32785 MISC |
langchain — langchain | In Langchain through 0.0.155, prompt injection allows an attacker to force the service to retrieve data from an arbitrary URL, essentially providing SSRF and potentially injecting content into downstream tasks. | 2023-10-20 | 7.5 | CVE-2023-32786 MISC |
m-files — web_companion | Execution of downloaded content flaw in M-Files Web Companion before release version 23.10 and LTS Service Release Versions before 23.8 LTS SR1 allows Remote Code Execution | 2023-10-20 | 7.8 | CVE-2023-5523 MISC |
modoboa — modoboa | Cross-Site Request Forgery (CSRF) in GitHub repository modoboa/modoboa prior to 2.2.2. | 2023-10-20 | 8.8 | CVE-2023-5690 MISC MISC |
mosparo — mosparo | Cross-Site Request Forgery (CSRF) in GitHub repository mosparo/mosparo prior to 1.0.3. | 2023-10-20 | 8.8 | CVE-2023-5687 MISC MISC |
netentsec — application_security_gateway | A vulnerability, which was classified as critical, was found in Netentsec NS-ASG Application Security Gateway 6.3. Affected is an unknown function of the file /protocol/iscgwtunnel/uploadiscgwrouteconf.php. The manipulation of the argument GWLinkId leads to sql injection. The exploit has been disclosed to the public and may be used. VDB-243138 is the identifier assigned to this vulnerability. | 2023-10-23 | 9.8 | CVE-2023-5700 MISC MISC MISC |
netentsec — application_security_gateway | A vulnerability, which was classified as critical, was found in Netentsec NS-ASG Application Security Gateway 6.3. This affects an unknown part of the file /admin/list_addr_fwresource_ip.php. The manipulation leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-243057 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-10-20 | 7.2 | CVE-2023-5681 MISC MISC MISC |
openimageio — openimageio | An issue in OpenImageIO oiio v.2.4.12.0 allows a remote attacker to execute arbitrary code and cause a denial of service via the read_rle_image function of file bifs/unquantize.c | 2023-10-23 | 8.8 | CVE-2023-42295 MISC |
pleaser — pleaser | please (aka pleaser) through 0.5.4 allows privilege escalation through the TIOCSTI and/or TIOCLINUX ioctl. (If both TIOCSTI and TIOCLINUX are disabled, this cannot be exploited.) | 2023-10-20 | 7.8 | CVE-2023-46277 MISC MISC MISC MISC |
projectworlds_pvt._limited — leave_management_system_project |
Leave Management System Project v1.0 is vulnerable to multiple Authenticated SQL Injection vulnerabilities. The ‘setcasualleave’ parameter of the admin/setleaves.php resource does not validate the characters received and they are sent unfiltered to the database. | 2023-10-27 | 9.8 | CVE-2023-44480 MISC MISC |
qnap — qusbcam2 | An OS command injection vulnerability has been reported to affect QUSBCam2. If exploited, the vulnerability could allow users to execute commands via a network. We have already fixed the vulnerability in the following version: QUSBCam2 2.0.3 ( 2023/06/15 ) and later | 2023-10-20 | 8.8 | CVE-2023-23373 MISC |
radare — radare2 | Heap-based Buffer Overflow in GitHub repository radareorg/radare2 prior to 5.9.0. | 2023-10-20 | 8.8 | CVE-2023-5686 MISC MISC |
reconftw — reconftw | reconFTW is a tool designed to perform automated recon on a target domain by running the best set of tools to perform scanning and finding out vulnerabilities. A vulnerability has been identified in reconftw where inadequate validation of retrieved subdomains may lead to a Remote Code Execution (RCE) attack. An attacker can exploit this vulnerability by crafting a malicious CSP entry on it’s own domain. Successful exploitation can lead to the execution of arbitrary code within the context of the application, potentially compromising the system. This issue has been addressed in version 2.7.1.1 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | 2023-10-20 | 8.8 | CVE-2023-46117 MISC MISC |
secudos — qiata | SECUDOS Qiata (DOMOS OS) 4.13 has Insecure Permissions for the previewRm.sh daily cronjob. To exploit this, an attacker needs access as a low-privileged user to the underlying DOMOS system. Every user on the system has write permission for previewRm.sh, which is executed by the root user. | 2023-10-20 | 7.8 | CVE-2023-40361 MISC |
silabs — gecko_bootloader | An integer overflow in Silicon Labs Gecko Bootloader version 4.3.1 and earlier allows unbounded memory access when reading from or writing to storage slots. | 2023-10-20 | 7.8 | CVE-2023-3487 MISC MISC |
sitolog — sitolog_application_connect | Sitolog sitologapplicationconnect v7.8.a and before was discovered to contain a SQL injection vulnerability via the component /activate_hook.php. | 2023-10-20 | 9.8 | CVE-2023-37824 MISC |
sollace — unicopia | Sollace Unicopia version 1.1.1 and before was discovered to deserialize untrusted data, allowing attackers to execute arbitrary code. | 2023-10-20 | 9.8 | CVE-2023-39680 MISC |
stb_image.h — stb_image.h | stb_image is a single file MIT licensed library for processing images. It may look like `stbi__load_gif_main` doesn’t give guarantees about the content of output value `*delays` upon failure. Although it sets `*delays` to zero at the beginning, it doesn’t do it in case the image is not recognized as GIF and a call to `stbi__load_gif_main_outofmem` only frees possibly allocated memory in `*delays` without resetting it to zero. It would be fair to say the caller of `stbi__load_gif_main` is responsible to free the allocated memory in `*delays` only if `stbi__load_gif_main` returns a non-null value. However, at the same time the function may return null value but fail to free the memory in `*delays` if internally `stbi__convert_format` is called and fails. The issue may lead to a memory leak if the caller chooses to free `delays` only when `stbi__load_gif_main` didn’t fail or to a double-free if the `delays` is always freed | 2023-10-21 | 9.8 | CVE-2023-45666 MISC MISC MISC |
stb_image.h — stb_image.h | stb_image is a single file MIT licensed library for processing images. A crafted image file can trigger `stbi__load_gif_main_outofmem` attempt to double-free the out variable. This happens in `stbi__load_gif_main` because when the `layers * stride` value is zero the behavior is implementation defined, but common that realloc frees the old memory and returns null pointer. Since it attempts to double-free the memory a few lines below the first “free”, the issue can be potentially exploited only in a multi-threaded environment. In the worst case this may lead to code execution. | 2023-10-21 | 8.8 | CVE-2023-45664 MISC MISC |
stb_image.h — stb_image.h | stb_image is a single file MIT licensed library for processing images. When `stbi_set_flip_vertically_on_load` is set to `TRUE` and `req_comp` is set to a number that doesn’t match the real number of components per pixel, the library attempts to flip the image vertically. A crafted image file can trigger `memcpy` out-of-bounds read because `bytes_per_pixel` used to calculate `bytes_per_row` doesn’t match the real image array dimensions. | 2023-10-21 | 8.1 | CVE-2023-45662 MISC MISC |
stb_image.h — stb_image.h | stb_image is a single file MIT licensed library for processing images. If `stbi__load_gif_main` in `stbi_load_gif_from_memory` fails, it returns a null pointer and may keep the `z` variable uninitialized. In case the caller also sets the flip vertically flag, it continues and calls `stbi__vertical_flip_slices` with the null pointer result value and the uninitialized `z` value. This may result in a program crash. | 2023-10-21 | 7.5 | CVE-2023-45667 MISC MISC MISC |
stb_image.h — stb_image.h | stb_image is a single file MIT licensed library for processing images. A crafted image file may trigger out of bounds memcpy read in `stbi__gif_load_next`. This happens because two_back points to a memory address lower than the start of the buffer out. This issue may be used to leak internal memory allocation information. | 2023-10-21 | 7.1 | CVE-2023-45661 MISC MISC MISC |
stb_image.h — stb_vorbis.c | stb_vorbis is a single file MIT licensed library for processing ogg vorbis files. A crafted file may trigger out of bounds write in `f->vendor[i] = get8_packet(f);`. The root cause is an integer overflow in `setup_malloc`. A sufficiently large value in the variable `sz` overflows with `sz+7` in and the negative value passes the maximum available memory buffer check. This issue may lead to code execution. | 2023-10-21 | 7.8 | CVE-2023-45676 MISC MISC MISC |
stb_image.h — stb_vorbis.c | stb_vorbis is a single file MIT licensed library for processing ogg vorbis files. A crafted file may trigger out of bounds write in `f->vendor[len] = (char)’’;`. The root cause is that if `len` read in `start_decoder` is a negative number and `setup_malloc` successfully allocates memory in that case, but memory write is done with a negative index `len`. Similarly if len is INT_MAX the integer overflow len+1 happens in `f->vendor = (char*)setup_malloc(f, sizeof(char) * (len+1));` and `f->comment_list[i] = (char*)setup_malloc(f, sizeof(char) * (len+1));`. This issue may lead to code execution. | 2023-10-21 | 7.8 | CVE-2023-45677 MISC MISC MISC MISC MISC MISC |
stb_image.h — stb_vorbis.c | stb_vorbis is a single file MIT licensed library for processing ogg vorbis files. A crafted file may trigger out of buffer write in `start_decoder` because at maximum `m->submaps` can be 16 but `submap_floor` and `submap_residue` are declared as arrays of 15 elements. This issue may lead to code execution. | 2023-10-21 | 7.8 | CVE-2023-45678 MISC MISC MISC |
stb_image.h — stb_vorbis.c | stb_vorbis is a single file MIT licensed library for processing ogg vorbis files. A crafted file may trigger memory allocation failure in `start_decoder`. In that case the function returns early, but some of the pointers in `f->comment_list` are left initialized and later `setup_free` is called on these pointers in `vorbis_deinit`. This issue may lead to code execution. | 2023-10-21 | 7.8 | CVE-2023-45679 MISC MISC MISC |
stb_image.h — stb_vorbis.c | stb_vorbis is a single file MIT licensed library for processing ogg vorbis files. A crafted file may trigger memory write past an allocated heap buffer in `start_decoder`. The root cause is a potential integer overflow in `sizeof(char*) * (f->comment_list_length)` which may make `setup_malloc` allocate less memory than required. Since there is another integer overflow an attacker may overflow it too to force `setup_malloc` to return 0 and make the exploit more reliable. This issue may lead to code execution. | 2023-10-21 | 7.8 | CVE-2023-45681 MISC MISC |
stb_image.h — stb_vorbis.c | stb_vorbis is a single file MIT licensed library for processing ogg vorbis files. A crafted file may trigger out of bounds read in `DECODE` macro when `var` is negative. As it can be seen in the definition of `DECODE_RAW` a negative `var` is a valid value. This issue may be used to leak internal memory allocation information. | 2023-10-21 | 7.1 | CVE-2023-45682 MISC MISC MISC MISC |
stb_image.h — stb_vorbis.c | stb_vorbis is a single file MIT licensed library for processing ogg vorbis files. A crafted file may trigger out of bounds write in `f->vendor[len] = (char)’’;`. The root cause is that if the len read in `start_decoder` is `-1` and `len + 1` becomes 0 when passed to `setup_malloc`. The `setup_malloc` behaves differently when `f->alloc.alloc_buffer` is pre-allocated. Instead of returning `NULL` as in `malloc` case it shifts the pre-allocated buffer by zero and returns the currently available memory block. This issue may lead to code execution. | 2023-10-21 | 7.8 | CVE-2023-45675 MISC MISC MISC MISC |
superwebmailer — superwebmailer | An issue was discovered in SuperWebMailer 9.00.0.01710. It allows Export SQL Injection via the size parameter. | 2023-10-21 | 8.8 | CVE-2023-38190 MISC MISC |
superwebmailer — superwebmailer | An issue was discovered in SuperWebMailer 9.00.0.01710. It allows Remote Code Execution via a crafted sendmail command line. | 2023-10-21 | 8.8 | CVE-2023-38193 MISC MISC |
thingnario — photon | An issue in ThingNario Photon v.1.0 allows a remote attacker to execute arbitrary code and escalate privileges via a crafted script to the ping function to the “thingnario Logger Maintenance Webpage” endpoint. | 2023-10-21 | 8.8 | CVE-2023-46055 MISC |
tongda — oa | A vulnerability has been found in Tongda OA 2017 and classified as critical. This vulnerability affects unknown code of the file general/hr/training/record/delete.php. The manipulation of the argument RECORD_ID leads to sql injection. The exploit has been disclosed to the public and may be used. Upgrading to version 11.10 is able to address this issue. It is recommended to upgrade the affected component. VDB-243058 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-10-20 | 9.8 | CVE-2023-5682 MISC MISC MISC |
totolink — a3700r_firmware | An issue in TOTOLINK A3700R v.9.1.2u.6165_20211012 allows a remote attacker to execute arbitrary code via the FileName parameter of the UploadFirmwareFile function. | 2023-10-25 | 9.8 | CVE-2023-46574 MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formMapDel. | 2023-10-25 | 9.8 | CVE-2023-46554 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formPortFw. | 2023-10-25 | 9.8 | CVE-2023-46555 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formFilter. | 2023-10-25 | 9.8 | CVE-2023-46556 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formMultiAPVLAN. | 2023-10-25 | 9.8 | CVE-2023-46557 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formMapDelDevice. | 2023-10-25 | 9.8 | CVE-2023-46558 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formIPv6Addr. | 2023-10-25 | 9.8 | CVE-2023-46559 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formTcpipSetup. | 2023-10-25 | 9.8 | CVE-2023-46560 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formDosCfg. | 2023-10-25 | 9.8 | CVE-2023-46562 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formIpQoS. | 2023-10-25 | 9.8 | CVE-2023-46563 MISC MISC |
totolink — x2000r_firmware | TOTOLINK X2000R Gh v1.0.0-B20230221.0948.web was discovered to contain a stack overflow via the function formDMZ. | 2023-10-25 | 9.8 | CVE-2023-46564 MISC MISC |
tp-link — tl-wr886n_firmware | TP-LINK TL-WR886N V7.0_3.0.14_Build_221115_Rel.56908n.bin was discovered to contain a stack overflow via the function uninstallPluginReqHandle. | 2023-10-25 | 9.8 | CVE-2023-46520 MISC MISC |
tp-link — tl-wr886n_firmware | TP-LINK TL-WR886N V7.0_3.0.14_Build_221115_Rel.56908n.bin was discovered to contain a stack overflow via the function RegisterRegister. | 2023-10-25 | 9.8 | CVE-2023-46521 MISC MISC |
tp-link — tl-wr886n_firmware | TP-LINK TL-WR886N V7.0_3.0.14_Build_221115_Rel.56908n.bin was discovered to contain a stack overflow via the function deviceInfoRegister. | 2023-10-25 | 9.8 | CVE-2023-46522 MISC MISC |
tp-link — tl-wr886n_firmware | TP-LINK TL-WR886N V7.0_3.0.14_Build_221115_Rel.56908n.bin was discovered to contain a stack overflow via the function upgradeInfoRegister. | 2023-10-25 | 9.8 | CVE-2023-46523 MISC MISC |
